| Management number | 229352772 | Release Date | 2026/05/31 | List Price | US$15.00 | Model Number | 229352772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBVKBY7B |
|---|---|
| Color | C68 Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | GSGGIG |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 97% Cotton,3% Spandex - More Lightweight and Breathable |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | casual, hiking, working |
| Pattern Style | Patterned |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zip Fly with Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | casual outings, outdoor adventures, hiking, camping, cycling, fishing, running, combat, military, backpacking, working, parties, shopping, office, daily wear, vacation, friends gatherings, traveling, climbing, DIY home projects |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form