| Management number | 224094704 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224094704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617633585745 |
|---|---|
| ASIN | B0BCD56T4G |
| Flavor | Post Surgery Energy Support |
| Diet Type | Gluten Free |
| Item Form | Patch |
| Brand Name | Veru Wellness |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Manufacturer | Veru Wellness |
| Number of Items | 2 |
| Product Benefits | Post Bariatric Gastric Bypass and Sleeve Gastrectomy support |
| Material Features | Sugar Free |
| Special Ingredients | B12 with Iron |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Post Bariatric Surgery Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form