| Management number | 230270267 | Release Date | 2026/06/18 | List Price | US$31.20 | Model Number | 230270267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never settle for less. That’s why there’s moto g play. Watch games, movies, and video chats come to life on its massive ultra-wide display. Keep the fun going for up to three days with a massive 5000 mAh battery. moto g play is big on performance too. It responds instantly to every touch, tap, and swipe, so you stay a step ahead of your social life. Capture a gorgeous portrait to share with friends, or get creative by swapping out a photo background. Wherever you go, stay protected from accidental spills and splashes thanks to its water-repellent design2. There’s more to love with moto g play.
Meet moto g play, the smartphone that's big on screen size, battery and performance. Watch movies, write emails and video chat on the ultra-wide display. Keep the fun going for up to 3 days thanks to the large, long-lasting battery. The moto g play is also big on performance, responding to every touch and swipe, so you're always a step ahead. Take portraits to share with friends and create your own works of art with the many camera features. Wherever you go, stay protected from accidental spills and splashes thanks to its water-repellent design. Pair the moto g play with Verizon, the network more people rely on.| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | Moto G |
| Screen size | 6.5" |
| HD capacity | 32 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 32 GB |
| Features | Water-Resistant |
| Wireless | 4G, Bluetooth, Wi-Fi |
| Service provider | Verizon |
| Cellular service plan | Prepaid |
| Rear cam mpx | 13 MP |
| Color | Black |
| Proc. brand | 1600 x 720 pixels |
| Display | LCD |
| Color category | Blue |
| Device type | Prepaid Phones |
| Model | VIPRB-MOTXT20932PP |
| Assembled product weight | 0.4 lb |
| Size | 32GB |
| Manufacturer | Motorola |
| Has front-facing camera | Y |
| Native resolution | 720 x 1600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form