| Management number | 223604631 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 223604631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWL2GFQB |
|---|---|
| Year | 2018 |
| Brand | RANSOTO |
| Color | RED |
| Model | Tail Light |
| Exterior | Machined |
| Lens Color | Clear |
| Item Weight | 4.93 pounds |
| Manufacturer | RANSOTO |
| Lens Material | Polycarbonate |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Item model number | TL025 |
| Auto Part Position | Rear |
| Package Dimensions | 16.77 x 11.1 x 7.24 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Car |
| Manufacturer Part Number | TL001 |
| Specific Uses For Product | Rear Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form