| Management number | 228128911 | Release Date | 2026/05/31 | List Price | US$38.60 | Model Number | 228128911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773028492 |
|---|---|
| ASIN | B0CWVSMX9F |
| Color | Light Pewter |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Outdoor Research |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Unit Count | 1 Count |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Item Weight | 3 Pounds |
| Style Number | 287666 |
| Material Type | Spandex |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2876661564299 |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00196773028492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form