| Management number | 229348976 | Release Date | 2026/05/31 | List Price | US$41.97 | Model Number | 229348976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike and UNION LA join forces to celebrate the 50th anniversary of the Cortez and reinvent it as an expression of Los Angeles' cultural diversity. Subtle but impactful upgrades such as woven textile underlays, thick suede overlays and rubberized toe pay homage to the vibrancy of Los Angeles residents and the rich history this icon has in the city. The Crater Foam midsole and Nike Grind outsole, both made with at least 10% Nike Grind, offer a fresh look for the modern generation while the overall look remains true to the 1972 original.
| UPC | 194958780869 |
|---|---|
| ASIN | B098DSZ4HH |
| Brand | Nike |
| Color | Photon Dust/Lt Crimson |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Nike Air Zoom Structure 24 |
| Sport Type | Running |
| Strap Type | Likely cotton or nylon, but not specified |
| Style Name | Nike Air Zoom Structure 24 |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Style Number | DA8535-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DA8535-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194958780869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form