| Management number | 228562249 | Release Date | 2026/05/31 | List Price | US$55.38 | Model Number | 228562249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9060 silhouette features Mesh upper with Suede and leather overlay. Padded collar, TPU eyelets, and N logos on mudguard and front. NB 9060 logo patch on tongue, N logo patch on side panel, and embroidered NB logo on rear. TPU heel counter, flat cotton laces, ABZORB midsole, and rubber outsole. Style: nbu9060hsc, Color: Sea Salt / Raincloud / Moonbeam, Material: Mesh / Suede / Leather
| UPC | 196307583121 |
|---|---|
| ASIN | B0BSQYG552 |
| Brand | New Balance |
| Color | Grey/Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 9060 V2 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 418 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | New Balance-Women's |
| Style Number | U9060GRY |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Suede |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Upper knit |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U9060GRY |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196307583121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form