| Management number | 228786646 | Release Date | 2026/05/31 | List Price | US$2,199.60 | Model Number | 228786646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763165008983 |
|---|---|
| ASIN | B098WSQC47 |
| Color | Graphite |
| Display | LCD |
| Brand Name | Matrix |
| Unit Count | 1.0 Count |
| Item Weight | 297 Pounds |
| Manufacturer | Matrix Fitness |
| Model Number | C50XR |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Maximum Speed | 12.25 Miles per Hour |
| Item Type Name | Climbmill |
| Number of Programs | 5 |
| Included Components | Frame and Console |
| Warranty Description | 1 year labor, 5 years parts, Lifetime frame |
| Manufacturer Part Number | C50XR |
| Maximum Incline Percentage | 8 |
| Number of Resistance Levels | 25 |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form