| Management number | 240635603 | Release Date | 2026/07/16 | List Price | US$8.92 | Model Number | 240635603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Extreme Comfort men’s shorts are the perfect combination of style and athletic performance. Athletic details like a flex waistband and Active Comfort fabric are combined with classic tailoring.
| Gender | Male |
|---|---|
| Clothing size group | Men |
| Age group | Adult |
| Clothing size | 38 |
| Color | Desert Sage Chambray |
| Shorts style | Flat Front |
| Clothing fit | Regular |
| Inseam | 10 in |
| Brand | Lee |
| Fabric content | 98% Cotton, 2% Spandex |
| Waist style | Comfort Waist |
| Pant rise | Mid |
| Clothing style | Casual |
| Clothing feature | Stretchable |
| Activity | Everyday |
| Clothing occasion | Casual |
| Fastener type | Zipper |
| Fabric material percentage | 98, 2 |
| Fabric care instructions | Machine wash, further instructions inside garment |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form