| Management number | 229459657 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229459657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768432791223 |
|---|---|
| ASIN | B0BBQV8N6X |
| Size | X-Large |
| Color | Red |
| Fit Type | Loose |
| Material | Polycotton |
| Brand Name | JM-FUHAND |
| Palm Style | textured |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Rubber/Latex |
| Item Dimensions | 9 x 2 x 4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Heat Resistant |
| Glove Construction | Coated |
| Material Type Free | Alcohol Free |
| Ansi Isea Heat Level | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Mechanic |
| Protective Glove Temperature Rating | 356°F to 180°C |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form