| Management number | 224929693 | Release Date | 2026/05/09 | List Price | US$59.60 | Model Number | 224929693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cadet combines a supple, breathable Synchwire upper with a stout carbon fibre reinforced plate for pedalling efficiency, plus a supportive footbed with Aegis anti-microbial treatment for optimal comfort and fit. The single BOA L6 dial offers micro-adjustable tuning in 1 mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort and value.
| UPC | 196178051781 |
|---|---|
| ASIN | B0CKZZR35W |
| Brand | Giro |
| Color | Ano Dark Cherry |
| Theme | Cycling |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Cadet W |
| Sport Type | Cycling |
| Strap Type | Nylon or similar synthetic fabric strap |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 7159829 |
| Occasion Type | MTB |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | 2-Bolt + 3-Bolt Universal Cleat Mount |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7159829 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form