| Management number | 228214858 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 228214858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840363700953 |
|---|---|
| ASIN | B0D3MT4YCL |
| Color | Fatigue |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Fit Type | Regular Fit |
| topstyle | Pullover with Henley neckline and Long sleeves |
| Brand Name | Free Fly |
| Model Name | Flex Henley |
| Neck Style | Henley Neck |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Casual Henley |
| Unit Count | 1.00 Count |
| collartype | Henley Neck |
| Fabric Type | 46% Bamboo Viscose, 46% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Free Fly |
| Style Number | M-B-FLXHNLY |
| Material Type | Bamboo Viscose |
| Occasion Type | Fly Fishing, Gift Idea, Golfing, Outdoor, Travel |
| Item Type Name | Henleys |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 |
| Manufacturer Part Number | MFXLSH-513 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form