| Management number | 228646245 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228646245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DWMTNTVW |
|---|---|
| Size | 35L |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 35 Liters |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM35CH-5 |
| Shelf Type | Wood |
| Unit Count | 270.0 Count |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 29.8 Pounds |
| Refrigerant | R-600A |
| Manufacturer | FoMup |
| Model Number | FM35CH-5 |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 35 Liters |
| Included Components | Bottom Feet |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM35CH-5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 50 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.49"D x 10.24"W x 25.59"H |
| Refrigerator Net Capacity | 35 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form