| Management number | 231128847 | Release Date | 2026/06/18 | List Price | US$8.82 | Model Number | 231128847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Didax Number Path Pocket Chart with Cards (51 Pieces) | A number path is an effective counting model for young children. Each number is clearly defined by a rectangle and each rectangle can be counted. A number line can be confusing: students may start counting at zero and then be off by one, or they count the spaces between the numbers and end up between two numbers. The number path provides a very clear model to build understanding and fluency. The chart allows you to create number paths with cards showing multiple representations of the numbers 1-10: numbers, words, dots, ten-frames, and hands. Ideal for developing number sense, subitizing, and making tens. Set includes 50 cards and one 18" x 30" pocket chart.</p>
| Number of pockets | 0 |
|---|---|
| Height | 0.5 in |
| Brand | Didax |
| Educational level | Preschool |
| Edu focus | Math & Counting |
| Age range | 5 - 8 Years |
| Piece count | 51 |
| Accessories | 50 cards |
| Color | Blue, White |
| Pattern | Any |
| Weight | 0.8 lb |
| Retail packaging | Single Piece |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form