| Management number | 223682874 | Release Date | 2026/05/09 | List Price | US$20.50 | Model Number | 223682874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-In Tummy Panel, 360 Degrees Of Stretch Shape Retaining Fabric, 30" Inseam
| UPC | 889440641598 |
|---|---|
| ASIN | B07QXY3LM1 |
| Color | Rinsed Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Skinny |
| Brand Name | Dickies |
| Model Name | Perfect Shape Twill Skinny 4 Pocket Pant |
| Rise Style | Mid Rise |
| Style Name | Perfect Shape Twill Skinny 4 Pocket Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 1.1 Pounds |
| Manufacturer | Dickies |
| Style Number | FPW40 |
| Inseam Length | 30 Inches |
| Material Type | 96% Cotton, 4% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | FPW40-RNV-18WRG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889440641598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form