| Management number | 231841726 | Release Date | 2026/06/18 | List Price | US$33.20 | Model Number | 231841726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686162753055 |
|---|---|
| ASIN | B094DNFVX5 |
| Brand | Brace Direct |
| Color | Black |
| Heel Type | Flat |
| Unit Count | 1.00 Count |
| Item Weight | 0.94 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Brace Direct |
| Included Components | Boot||IFU||Medial and Lateral Support Pads||Regulatory Node||Distribution Casing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form