| Management number | 224276267 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 224276267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030041724 195030032968 |
|---|---|
| ASIN | B08V8YPWCP |
| Size | 25D x 29W x 43H in |
| Color | Red |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | BestOffice |
| Item Depth | 21 inches |
| Model Name | 500lbs Desk Chair Mesh Computer Chair |
| Seat Depth | 21 inches |
| Style Name | padded |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 19 Pounds |
| Finish Types | Nylon |
| Manufacturer | BestOffice |
| Model Number | BestOffice Big and Tall Office Chair |
| Cushion Style | Boxed Edge or Knife Edge |
| Fill Material | Sponge |
| Material Type | Metal, Nylon |
| Seat Material | Nylon |
| Item Type Name | Wide Seat Adjust Arms Rolling Swivel High Back Task Executive Ergonomic Chair |
| Is Customizable | No |
| Item Dimensions | 25.6 x 29.5 x 43.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Nylon |
| Included Components | big and tall office chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC-BT380-Red Chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 23"W x 43"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | The desk chair comes with all hardware and necessary tools. Follow the computer chair instructions, you'll find an easy way to set up. The estimated assembly time for the big and tall office chair is approximately 10 to 30 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form