| Management number | 229553778 | Release Date | 2026/05/31 | List Price | US$10.66 | Model Number | 229553778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874354828 |
|---|---|
| ASIN | B0GKL85LS4 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | VIVI Youth |
| Model Name | VY-VB-C60 |
| Unit Count | 60 Count |
| Manufacturer | VIVI Youth |
| Model Number | VY-VB-C60-TEST |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Special Ingredients | L-5-Methyltetrahydrofolate, Methylcobalamin, Pyridoxal-5-Phosphate, Riboflavin 5'-Phosphate, Thiamine |
| Allergen Information | Gluten Free, Milk Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin B9 |
| Specific Uses For Product | energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form