| Management number | 229022506 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229022506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 853820007953 |
|---|---|
| ASIN | B0DVTCKPXQ |
| Hair Type | Thin |
| Item Form | Gel |
| Brand Name | Aloderma |
| Scent Name | Shampoo - Volumizing |
| Unit Count | 16.2 Fluid Ounces |
| Item Weight | 520 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDAVS460 |
| Item Dimensions | 1.93 x 1.93 x 6.54 inches |
| Number of Items | 1 |
| Product Benefits | Breakage Control, Cleansing, Strengthening, Thickening, Volumizing |
| Active Ingredients | Benzyl Alcohol, Sodium Chloride, Sodium Laureth Sulfate |
| Material Type Free | Alcohol Free, Formaldehyde Donor Free, Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDAVS460FBA |
| Recommended Uses For Product | Hair Breakage, Hair Fall Control, Split Hair |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form