| Management number | 229057319 | Release Date | 2026/05/31 | List Price | US$42.80 | Model Number | 229057319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advance Flow Engineering 30-10275 Magnum Flow Pro 5r Oe Rplcmnt Filter Gm Dsl Trks 17 V8-6.6l (Td)L5p
| UPC | 802959302873 |
|---|---|
| ASIN | B071GDY1BJ |
| Brand Name | aFe Power |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Advance Flow Engineering |
| Model Number | 30-10275 |
| Product Grade | Performance Part |
| Manufacturer Part Number | 30-10275 |
| OEM Equivalent Part Number | ACDelco A3231C, FRAM Extra Guard CA12258, General Motors 84262965, K&N 33-5065 |
| Global Trade Identification Number | 00802959302873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form